Overhead doors operate on a counterbalancing system where springs under tension transfer lifting force through cables to the bottom brackets. Garage doors and truck doors have a cable installed on each side of the door generating equal upward force to open the door.
Cables come in a variety of lengths, diameters, styles and materials to best fit each individual door application. The most common types of cables are torsion cables, extension cables, safety cables and truck door cables. The more popular cables come in standard stock sizes, but cables can also be highly customized for unique door setups.
1. Types of Cables
2. Sizes of Cables
3. Cable Materials
4. Parts of Cable Assemblies
5. Breaking Strength Rating
6. Replacing Broken Cables
7. Replacing Broken Cables
8. Replacing Broken Cables
9. Replacing Broken Cables
Cable Breaking Strength – Galvanized, Stainless, Zinc-Aluminum
Cable Diameter | Galvanized 7x7 | Galvanized 7x19 | Stainless Steel 7x7 | Stainless Steel 7x19 | Zinc 7x19 |
---|---|---|---|---|---|
1/16" | 480 lbs | N/A | 480 lbs | N/A | N/A |
3/32" | 920 lbs | 1,050 lbs | 920 lbs | 920 lbs | N/A |
1/8" | 1,700 lbs | 2,000 lbs | 1,700 lbs | 1,760 lbs | 1,000 lbs |
5/32" | 2,600 lbs | 2,800 lbs | 2,600 lbs | 2,400 lbs | N/A |
3/16" | 3,700 lbs | 4,200 lbs | 3,700 lbs | 3,700 lbs | 4,200 lbs |
1/4" | 6,100 lbs | 7,000 lbs | 6,100 lbs | 6,400 lbs | N/A |
3/8" | N/A | 14,400 lbs | N/A | 12,000 lbs | N/A |
What are cables made of?
Garage door cables are made of galvanized steel in a process known as “hot-dip galvanizing” (HDG). This involves immersing the cables in molten zinc forming an outer layer of corrosion protection. For more detailed information on this process visit GalvanizeIt.org. The average homeowner should use standard galvanized aircraft cable (GAC), but a few other options are available for added rust protection.
- Galvanized Steel (Hot Dip) – Standard garage door cable with some corrosion protection at the lowest cost – $
- Zinc-Aluminum Coated Steel – 3X more corrosion resistant than GAC, at 50% higher cost – $$
- Stainless Steel – Maximum corrosion protection, at 200% higher cost. – $$$
For damp environments, stainless steel or zinc-aluminum should be used for maximum corrosion protection. Zinc-aluminum coated cables offer 300% greater corrosion protection than standard galvanized cables, at a lower cost than stainless steel cables. ZN-AL cables have a protective coating made up of 95% zinc and 5% aluminum.
Types of garage door cables
Standard Torsion Cables
Rear Mount Torsion Cables
High Lift Torsion Cables
Full Vertical Lift Cables
How much does it cost to replace garage door cables?
Can you open the garage door with a broken cable?
How much does cable repair cost?
Why do garage door cables break?
What sizes are garage door cables?
Standard Lift Cable Lengths
Door Height | Torsion | Extension | Diameter | Drums |
---|---|---|---|---|
6'6" | 96" | 138" | 3/32" - 1/8" | OMI-8ft |
7'0 | 102" | 144" | 3/32" - 1/8" | OMI-8ft |
7'6" | 108" | 150" | 3/32" - 1/8" | OMI-8ft |
8'0 | 114" | 156" | 3/32" - 1/8" | OMI-8ft |
8'6" | 120" | 162" | 1/8" - 5/32" | OMI-8ft |
9'0 | 126" | 168" | 1/8" - 5/32" | OMI-12ft |
9'6" | 132" | 174" | 1/8" - 5/32" | OMI-12ft |
10'0 | 138" | 180" | 1/8" - 5/32" | OMI-12ft |
10'6" | 144" | n/a | 1/8" - 5/32" | OMI-12ft |
11' | 150" | n/a | 1/8" - 5/32" | OMI-12ft |
11'6" | 156" | n/a | 1/8" - 5/32" | OMI-12ft |
12'0 | 162" | n/a | 1/8" - 5/32" | OMI-12ft |
12'6" | 168" | n/a | 5/32" - 3/16" | OMI-12ft |
13'0 | 174" | n/a | 5/32" - 3/16" | OMI-18ft |
13'6" | 180" | n/a | 5/32" - 3/16" | OMI-18ft |
14'0 | 186" | n/a | 5/32" - 3/16" | OMI-18ft |
14'6" | 192" | n/a | 5/32" - 3/16" | OMI-18ft |
15'0 | 198" | n/a | 5/32" - 3/16" | OMI-18ft |
15'6" | 204" | n/a | 5/32" - 3/16" | OMI-18ft |
16'0 | 210" | n/a | 5/32" - 3/16" | OMI-18ft |
16'6" | 216" | n/a | 5/32" - 3/16" | OMI-18ft |
17'0" | 222" | n/a | 5/32" - 3/16" | OMI-18ft |
17'6" | 228" | n/a | 5/32" - 3/16" | OMI-18ft |
18'0 | 234" | n/a | 5/32" - 3/16" | OMI-18ft |
18'6" | 240" | n/a | 5/32" - 3/16" | OMI-18ft |
19'0 | 246" | n/a | 5/32" - 3/16" | OMI-18ft |
19'6" | 252" | n/a | 5/32" - 3/16" | OMI-18ft |
What are garage door cables made out of?
What parts of the garage door cable?